TORONTO AUTOSPORT CLUB'S INFINITE MONKEYS RALLY--held August 25, 2007

The Infinite Monkeys Rally is now history for 2007, but it is good history.  The event took place under near perfect weather conditions--not dusty, not too hot; and a good time seemed to be had by all participants.  Only one crew missed a checkpoint, which is a very good thing (except for that crew).  In addition, the scores were very low, indicating an outstanding skill level throughout all competitors including the newest ones.  

Thank you to all the participants in the event and the folks at the Super Burger in Primrose.

Special thanks to our crews:

Checkpoints:

Alan Gaunt and Mike Murphy

Melody Gaunt and Mike Fothergill

Nick and Ingrid Beck (and family!)

Rich and Elouise Sullivan

Martin Loveridge (Event Steward)

Course Close:

Dave Laye and Jennifer Hetherington

Now without further ado, here are the results:

Special awards:  the Top Banana award winner was Car 2, Trevor Hancher and Ted Doig

                     the Judge's Choice award winner was Car 3, Bryn Epp and Terry Epp

                     the Unstoppable award winner was Car 10, Roger Sanderson and Christina Chinn

Scores in RED include Time Allowance
Results
Car # Class Club Name CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 Finish Total Place
9 N MLRC/MLRC Novak/Cotta 0 0 0 0.1e 0.4e 0.6 0 0.6 0 0.1 0 0 1.8 1
5 N MLRC/MLRC Leonard/Leonard 0.1 0.6 1.0 0.4 0.3 2.9e 0.1e 0.4e 0.2e 0 0.2e 1.0 7.2 2
4 N TAC/TAC Laye/Laye 0.1 0.1 2.0e 0.1e 0.1e 2.0e 0.5 0.3 0.1 0.3 2.4 0 8.0 3
8 N SPDA/SPDA Henry/Hill 0.1e 0.1 3.0 0.5 0.3 0.3e 0.7 1.2 0.1 0.1 3.4 0 9.8 4
1 N MLRC/MLRC Malone/Chestnutt 0.2 0 3.0e 0.4 0.1 0.8 0.5 0.2 0.4 1.6 4.6 1.0e 12.8 5
2 N SPDA/SPDA Hancher/Doig 2.3 1.0 1.0e 0.5 0.8 0.8 0.6 0.9 0.4 1.4 3.5 1 14.2 6
10 I KWRC/KWRC Sanderson/Chinn 0 0.4 3.0e 0.6 0.1 0.1 0.4e 0.7 20 5.5 1.2 1e 33.0 1
6 E KWRC/KWRC Leonard/Jones 0.2 0 0 0 0 0 0 0.5 0.1 0.2 0 1e 2.0 1
7 E TAC/TAC Fenwick/Jacobs 0.2 0.1 0 0.1 1.2 0 0.3 0.7 0 2.2 0.1e 0 4.9 2
3 E MLRC/MLRC Epp/Epp 0.5e 0 0 0.4 0.3e 0.7 1.4 0.5 0 1.5 0.1 0 5.4 3
11 E KWRC/KWRC Miller/Wharton 0.1e 0.8 0 0.1 0.1 2.7e 0.1e 1.1 0.2e 2.8 0 0 8.0 4

my
space counter